Back To Main Office customer log-in
VPSI VanpoolVPSI Commuter CenterVPSI SolutionsAbout VPSI Inc.Info on Air Quality
Atlanta Customer Service | Homepage 
 Home > Commuter > Vanpooling > Pricing
  Vanpooling                          
  Carpooling                          
  Carsharing                          
  Used Vehicle Sales          
  The Vanpool Difference  

  Commuter Choice                
  Cost Savings Calculator
  Vanpool Search                  
  Guaranteed Ride Home      
  HOV Lanes                            
  Incentives                          
  Testimonials                      
  Vanpool Etiquette            
  Park & Ride Lots              
  Step Two - Driver Approval
  Pricing                                
Atlanta Pricing Information (2001 - 2006)
2006 Fares Atlanta 2005 Fares Atlanta
Mileage 15 Pax 15 Pax 9-Pax Windstar Mileage 15 Pax 15 Pax 9-Pax Windstar
  Base-II Split Bench       Base-II Split Bench    
500 $1,110 $1,190 $1,110 $1,190 500 $1,060 $1,140 $1,060 $1,140
750 $1,135 $1,220 $1,135 $1,220 750 $1,085 $1,170 $1,085 $1,170
1000 $1,160 $1,255 $1,160 $1,255 1000 $1,110 $1,205 $1,110 $1,205
1250 $1,190 $1,290 $1,190 $1,290 1250 $1,140 $1,240 $1,140 $1,240
1500 $1,220 $1,325 $1,220 $1,325 1500 $1,170 $1,275 $1,170 $1,275
1750 $1,260 $1,410 $1,260 $1,410 1750 $1,210 $1,360 $1,210 $1,360
2000 $1,310 $1,495 $1,310 $1,495 2000 $1,260 $1,445 $1,260 $1,445
2250 $1,360 $1,580 $1,360 $1,580 2250 $1,310 $1,530 $1,310 $1,530
2500 $1,410 $1,665 $1,410 $1,665 2500 $1,360 $1,615 $1,360 $1,615
2750 $1,460 $1,750 $1,460 $1,750 2750 $1,410 $1,700 $1,410 $1,700
3000 $1,510 $1,835 $1,510 $1,835 3000 $1,460 $1,785 $1,460 $1,785
3500 $1,680 $1,920 $1,680 $1,920 3500 $1,630 $1,870 $1,630 $1,870
4000 $1,810 $2,005 $1,810 $2,005 4000 $1,760 $1,955 $1,760 $1,955
     
2004 Fares Atlanta 2003 Fares Atlanta  
 
Mileage 15 Pax 15 Pax 9-Pax Windstar Mileage Base-II Split 9-Pax Windstar  
  Base-II Split Bench              
500 $985 $1,065 $985 $1,035 500 $950 $1,030 $950 $1,000  
750 $1,010 $1,095 $1,010 $1,060 750 $975 $1,060 $975 $1,025  
1000 $1,035 $1,130 $1,035 $1,085 1000 $1,000 $1,095 $1,000 $1,050  
1250 $1,065 $1,165 $1,030 $1,135 1250 $1,030 $1,130 $1,030 $1,100  
1500 $1,095 $1,200 $1,095 $1,185 1500 $1,060 $1,165 $1,060 $1,150  
1750 $1,135 $1,235 $1,135 $1,235 1750 $1,100 $1,200 $1,100 $1,200  
2000 $1,185 $1,285 $1,185 $1,285 2000 $1,150 $1,250 $1,150 $1,250  
2250 $1,235 $1,335 $1,235 $1,335 2250 $1,200 $1,300 $1,200 $1,300  
2500 $1,285 $1,385 $1,285 $1,385 2500 $1,250 $1,350 $1,250 $1,350  
2750 $1,335 $1,435 $1,335 $1,435 2750 $1,300 $1,400 $1,300 $1,400  
3000 $1,385 $1,450 $1,385 $1,485 3000 $1,350 $1,450 $1,350 $1,450  
3500 $1,555 $1,655 $1,555 $1,585 3500 $1,520 $1,620 $1,520 $1,550  
4000 $1,685 $1,785 $1,685 $1,685 4000 $1,650 $1,750 $1,650 $1,650  
2002 Fares Atlanta 2001 Fares Atlanta  
 
Mileage Base I/II Split 9-Pax Caravan Mileage Base I/II Split 9-Pax Caravan
                   
500 $880 $1,025 $915 $835 500 $845 $990 $880 $800
750 $925 $1,055 $940 $880 750 $890 $1,020 $905 $845
1000 $940 $1,085 $965 $935 1000 $905 $1,050 $930 $900
1250 $970 $1,115 $990 $970 1250 $935 $1,080 $955 $935
1500 $1,010 $1,145 $1,010 $1,010 1500 $975 $1,110 $975 $975
1750 $1,040 $1,185 $1,050 $1,035 1750 $1,005 $1,150 $1,015 $1,000
2000 $1,130 $1,225 $1,090 $1,060 2000 $1,095 $1,190 $1,055 $1,025
2250 $1,175 $1,280 $1,135 $1,110 2250 $1,140 $1,245 $1,100 $1,075
2500 $1,220 $1,325 $1,185 $1,160 2500 $1,185 $1,290 $1,150 $1,125
2750 $1,335 $1,375 $1,235 $1,235 2750 $1,300 $1,340 $1,200 $1,200
3000 $1,395 $1,415 $1,325 $1,285 3000 $1,360 $1,380 $1,290 $1,250
3500 $1,495 $1,535 $1,460 $1,435 3500 $1,460 $1,500 $1,425 $1,400
4000 $1,635 $1,655 $1,585 $1,585 4000 $1,600 $1,620 $1,550 $1,550
All prices are based on Model Year and are subject to change without notice.  Prices include vehicle, insurance to 
$1M Combined Single Limit, $0 Deductible and Maintenance.Local sales/use tax is at additional cost based on the 
domicile of the Volunteer Primary Driver; Fuel cost is also extra.  Out of pocket expenses can be significantly less
depending on finanical support avaiolabloe through Commuter Choice, Transportation Management Associations
Other government programs and Clean Air/Transportation Demand Management support programs
© 2005 VPSI

Verified and Secured
1-800-826-RIDE
© Copyright 2001-2013 VPSI Inc. All Rights Reserved.